Project Title: DYU Partnership
Victorious Family
| Details | |
|---|---|
| Project Title | DYU Partnership |
| Project Topics | Data Management Growth Strategy Legal, Regulatory, Compliance Marketing Reporting, Financial Planning & Analysis Sales & Business Development |
| Skills & Expertise | Art Direction Brand Strategy Business Analysis & Strategy Business Project Management Communications Content Strategy Creative Direction Financial Management/CFO Graphic Design Lead Generation Management Consulting Marketing Strategy Presentation Design Qualitative Research Social Media Strategy |
| Project Synopsis: Challenge/Opportunity | To prepare Victorious Family for future growth and risk management we need to understand the cultural shifts in our society and the various challenges we will incur as we expand globally.
|
| Project Synopsis: Activities/Actions Required | Build Our Fundraising Strategy (Nonprofit Strategies to weather economic uncertainties)
|
| Project Synopsis: Expected Results | A detailed strategic plan report for the organization.
|
Project Timeline
Victorious Family - DYU Partnership
|
Due Date
|
Activities |
Deliverables
|
Status
|
Action | |
|---|---|---|---|---|---|
|
Tue, 09/12/23
12:00 AM
UTC
|
Program Kickoff
|
No Deliverables
No deliverables are required for this action item.
|
|||
|
Location:
|
|||||
Program Managers
| Name | Organization |
|---|---|
| Elizabeth Larsen | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
